EMF Balancing Technique® Training Prices
- Incremental Phases I-IV Program

EMF Training Prices
Incremental Phases I-IV Program
    Segment 1 Segment 2    
Country/Region Currency Ph I Ph II Int (S1)* Total (S1) Ph III Ph IV Int (S2)** Total (S2) Total (S1 & S2) Tax
Australia AUD 180 270 350 800 180 180 475 835 1635
Austria Euro 180 270 350 800 180 180 475 835 1635 + VAT
Belgium Euro 180 270 350 800 180 180 475 835 1635 inc VAT
Brazil Reais 480 780 980 2240 480 480 980 (+ US$ 85.00) 1940 (+ US$ 85.00) 4180 (+ US$ 85.00)  
Canada CAD 180 270 350 800 180 180 475 835 1635 + taxes***
Central America USD 120 195 245 560 120 120 330 570 1130
Estonia Euro 144 216 280 640 144 144 380 668 1308 + VAT
Finland Euro 180 270 350 800 180 180 475 835 1635 inc VAT
France Euro 215.28 322.92 418.60 956.80 215.28 215.28 543.60 974.16 1930.96 inc VAT
Germany Euro 180 270 350 800 180 180 475 835 1635 + VAT
Greece Euro 180 270 350 800 180 180 475 835 1635 + VAT
Hungary Euro 120 195 245 560 120 120 330 570 1130 inc VAT
India INR 36000 29000 65000
Ireland Euro 180 270 350 800 180 180 475 835 1635 + VAT
Israel ILS 695 1020 1455 3170 695 695 1505 2895 6065 inc VAT
Italy Euro 180 270 350 800 180 180 475 835 1635 + VAT
Japan Yen 25000 37500 45000 107500 25000 25000 61000 111000 218500
Latvia Euro 180 270 350 800 180 180 475 835 1635
Mexico USD 120 195 245 560 120 120 330 570 1130
Netherlands Euro 180 270 350 800 180 180 475 835 1635 inc VAT
New Zealand NZD 260 320 480 1060 260 260 650 1170 2230
Norway NOK 4250 5500 + VAT
Portugal Euro 120 200 350 670 120 120 475 715 1385 inc VAT
Russia Euro 180 270 350 800 180 180 475 835 1635
Singapore SGD 440 660 925 2025 440 440 1105 1985 4010
South Africa Rand 1525 2075
South America USD 120 195 245 560 120 120 330 570 1130
Spain Euro 180 270 350 800 180 180 475 835 1635 inc VAT
Switzerland CHF 270 405 525 1200 270 270 715 1255 2455
Turkey USD 180 270 350 800 180 180 475 835 1635
United Arab Emirates AED 700 1025 1330 3055 700 700 1805 3205 6260
UK GBP 140 220 275 635 140 140 370 650 1285 inc VAT
Ukraine Euro 180 270 350 800 180 180 475 835 1635
USA USD 180 270 350 800 180 180 475 835 1635

S1 = Segment 1
S2 = Segment 2
Int = Internship fee
* Int (S1) - Internship fee for Segment 1 is paid to Supervisory Teacher
** Int (S2) - Internship fee for Segment 2 is paid in 2 portions: 1st portion to Supervisory Teacher, and 2nd portion to EEI at end of Segment 2
*** Canadian prices + applicable taxes

If your country is not listed, please contact EEI for prices.