EMF Balancing Technique® Training Prices
- Personal Growth Training & Accredited Practitioner Internship
| Country/Region | Currency | UCL | Ph I-III (each) | Ph IV | PGT Total | Tax | API* |
|---|---|---|---|---|---|---|---|
| Australia | AUD | 150 | 180 | 270 | 960 | 825 | |
| Austria | Euro | 90 | 180 | 270 | 900 | + VAT | 825 |
| Belgium | Euro | 90 | 180 | 270 | 900 | inc VAT | 825 |
| Brazil | Reais | 280 | 480 | 780 | 2500 | 1960 (+ US$ 85.00) | |
| Canada | CAD | 90 | 180 | 270 | 900 | + taxes** | 825 |
| Central America | USD | 70 | 120 | 195 | 625 | 575 | |
| Estonia | Euro | 72 | 144 | 216 | 720 | + VAT | 660 |
| Finland | Euro | 90 | 180 | 270 | 900 | inc VAT | 825 |
| France | Euro | 107.64 | 215.28 | 322.92 | 1076.40 | inc VAT | 962.20 |
| Germany | Euro | 90 | 180 | 270 | 900 | + VAT | 825 |
| Greece | Euro | 90 | 180 | 270 | 900 | + VAT | 825 |
| Hungary | Euro | 70 | 120 | 195 | 625 | inc VAT | 575 |
| India | INR | 4500 | Ph I: 7000 Ph II: 14000 Ph III: 7000 |
7000 | 39500 | 30000 | |
| Ireland | Euro | 90 | 180 | 270 | 900 | + VAT | 825 |
| Israel | ILS | 365 | 700 | 1030 | 3495 | inc VAT | 2985 |
| Italy | Euro | 90 | 180 | 270 | 900 | + VAT | 825 |
| Japan | Yen | 12500 | 25000 | 37500 | 125000 | 106000 | |
| Latvia | Euro | 90 | 180 | 270 | 900 | 825 | |
| Mexico | USD | 70 | 120 | 195 | 625 | 575 | |
| Netherlands | Euro | 90 | 180 | 270 | 900 | inc VAT | 825 |
| New Zealand | NZD | 165 | 260 | 320 | 1265 | 1130 | |
| Norway | NOK | 10630 | + VAT | 9750 | |||
| Portugal | Euro | 90 | 120 | 200 | 650 | inc VAT | 825 |
| Russia (current price) | Euro | 90 | 180 | 270 | 900 | 825 | |
| Singapore | SGD | 220 | 440 | 660 | 2200 | 2030 | |
| South Africa | Rand | 4000 | 3600 | ||||
| South America | USD | 70 | 120 | 195 | 625 | 575 | |
| Spain | Euro | 90 | 180 | 270 | 900 | inc VAT | 825 |
| Switzerland | CHF | 135 | 270 | 405 | 1350 | 1240 | |
| Turkey | USD | 90 | 180 | 270 | 900 | 825 | |
| United Arab Emirates | AED | 400 | 700 | 1025 | 3525 | 3135 | |
| UK | GBP | 70 | 140 | 220 | 710 | inc VAT | 645 |
| Ukraine (current price) | Euro | 90 | 180 | 270 | 900 | 825 | |
| USA | USD | 90 | 180 | 270 | 900 | 825 |
* API = Accredited Practitioner Internship
** Canadian prices + applicable taxes
If your country is not listed, please contact EEI for prices.