EMF Balancing Technique® Training Prices
- Phases V-VIII "Masters in Practice" Practitioner Training
| Country/Region | Currency | Ph V* | Ph VI* | Ph VII* | Ph VIII* | Ph V-VIII Total |
Ph V-VIII Total inc VAT/GST |
|---|---|---|---|---|---|---|---|
| Australia | AUD | 700 | 233 | 200 | 200 | 1333 | 1333 |
| Belgium | Euro | 700** | 233** | 200** | 200** | 1333 | 1333 |
| Brazil | Reais | 1920 | 605 | 605 | 605 | 3735 | 3735 |
| Canada | CAD | 700 | 211 | 211 | 211 | 1333*** | |
| Central America | USD | 480 | 151 | 151 | 151 | 933 | 933 |
| Estonia | Euro | 450 | 150 | 150 | 150 | 900 | 1062 |
| Finland | Euro | 550 | 170 | 170 | 170 | 1060 | 1294 |
| France | Euro | 700 | 233 | 200 | 200 | 1333 | 1594 |
| Germany | Euro | 700 | 233 | 200 | 200 | 1333 | 1547 |
| Greece | Euro | 700 | 233 | 200 | 200 | 1333 | 1613 |
| Hungary | Euro | 480 | 151 | 151 | 151 | 933 | 933 |
| India | INR | 45000 | 45000 | ||||
| Ireland | Euro | 700 | 233 | 200 | 200 | 1333 | 1613 |
| Israel | ILS | 2760** | 721** | 721** | 721** | 4923 | 4923 |
| Italy | Euro | 700 | 233 | 200 | 200 | 1333 | 1599 |
| Japan | Yen | 90000 | 30000 | 30000 | 30000 | 180000 | 180000 |
| Mexico | USD | 480 | 151 | 151 | 151 | 933 | 933 |
| Netherlands | Euro | 700** | 233** | 200** | 200** | 1333 | 1333 |
| New Zealand | NZD | 845 | 260 | 260 | 260 | 1625 | 1625 |
| Norway | NOK | 7975 | 2600 | 2600 | 2600 | 15775 | 19528 |
| Portugal | Euro | 480 | 151 | 151 | 151 | 933 | 933 |
| Russia | Euro | 700 | 233 | 200 | 200 | 1333 | 1333 |
| Singapore | SGD | 700 | 233 | 200 | 200 | 1333 | 1333 |
| South Africa | Rand | 3000 | 1000 | 1000 | 1000 | 6000 | 6000 |
| South America | USD | 480 | 151 | 151 | 151 | 933 | 933 |
| Spain | Euro | 700 | 233 | 200 | 200 | 1333 | 1547 |
| Switzerland | CHF | 1000 | 334 | 333 | 333 | 2000 | 2153 |
| Turkey | USD | 700 | 233 | 200 | 200 | 1333 | 1333 |
| UK | GBP | 450 | 150 | 150 | 150 | 900 | 1057.50 |
| Ukraine | Euro | 700 | 233 | 200 | 200 | 1333 | 1333 |
| USA | USD | 700 | 233 | 200 | 200 | 1333 | 1333 |
* Individual phase prices do not include VAT/GST
** Individual phase prices include VAT
*** Canadian prices + applicable taxes
If your country is not listed, please contact EEI for prices.