EMF Balancing Technique® Training Prices
- Supervisory Teacher Training
Country/Region | Currency | ST Training | Tax |
---|---|---|---|
Australia | AUD | 5500 | |
Brazil | Reais | 17600 | |
Canada | CAD | 5500 | |
France | Euro | 5500 | inc VAT |
Germany | Euro | 5500 | + VAT |
Greece | Euro | CONTACT EEI FOR PRICE | |
Mexico | USD | 4400 | |
Netherlands | Euro | 5500 | inc VAT |
New Zealand | NZD | 6200 | |
Russia | Euro | 5500 | |
South America | USD | 4400 | |
Spain | Euro | 5500 | + VAT |
Ukraine | Euro | 5500 | |
USA | USD | 5500 |
If your country is not listed, please contact EEI for prices.